Current Cardiff Activity
Cardiff [sold last 30 days]
Style Address Bed Bath SqFt YrBlt List Price Sold Price DOM COE Date
Single Family Residence 961 Woodlake Drive 3 2 1,176 1973 $1,495,000 $1,515,000 4 9/21/2026
Single Family Residence 2088 Edinburg 4 4 2,910 1981 $4,650,000 $4,400,000 63 10/1/2026
Townhouse 1103 Woodlake Dr 3 3 1,258 1976 $1,164,500 $1,170,000 30 10/2/2026
Townhouse 1081 Woodlake Dr 3 3 1,258 1976 $1,099,000 $1,080,000 31 10/2/2026
Condominium 1245 Evergreen 2 1 922 1974 $859,000 $859,000 8 10/9/2026
Single Family Residence 518 Sheffield 6 5 3,826 2002 $4,349,000 $4,200,000 42 10/15/2026
Cardiff [pending]
Style Address Bed Bath SqFt YrBlt List Price Sold Price DOM List Date
Single Family Residence 2309 Oxford 2 3 1,802 1958 $3,000,000 PEND 2 8/13/2026
Single Family Residence 2253 Lagoon View 4 3 2,613 1987 $3,200,000 PEND 16 9/10/2026