Current Cardiff Activity
Cardiff [sold last 30 days]
Style Address Bed Bath SqFt YrBlt List Price Sold Price DOM COE Date
Single Family Residence 1546 Vivaldi 4 5 3,840 2003 $4,500,000 $4,337,900 19 6/28/2024
Single Family Residence 600 Faith 3 1 850 1958 $999,000 $1,500,000 6 7/3/2024
Single Family Residence 2533 Montgomery 4 4 2,446 1970 $3,995,000 $3,129,000 56 7/10/2024
Condominium 1595 San Elijo Ave 3 3 2,352 1991 $3,599,000 $3,356,500 17 7/22/2024
Single Family Residence 421 Warwick Ave 5 3 3,708 2004 $3,650,000 $3,400,000 12 7/23/2024
Single Family Residence 2356 Manchester Ave 3 1 1,323 1948 $2,199,000 $2,012,500 7 7/25/2024
Cardiff [pending]
Style Address Bed Bath SqFt YrBlt List Price Sold Price DOM List Date
Single Family Residence 2335 Montgomery Ave 2 2 1,328 1910 $2,299,000 PEND 35 11/9/2022
Condominium 2846 Caminito Cape Sebastian 2 2 1,274 1982 $1,159,000 PEND 13 6/20/2024
Single Family Residence 2010 Cambridge Avenue 3 3 1,830 2007 $2,649,000 PEND 27 6/21/2024
Single Family Residence 2248 Wales 3 3 2,245 1988 $1,975,000 PEND 7 5/18/2024